Courses / Price list:
We offer a wide range of SSI scuba diving courses to suit all abilities. Our prices include equipment rental, instruction, dive manuals & certification.
BASIC COURSES |
|||
Code | C-Card | Course name | Price |
![]() |
Try Scuba Rangers Pool | 10€ | |
SRG | ![]() |
Scuba Rangers (Age 8-12) | 110€ |
SNO | ![]() |
Snorkeling | 25€ |
TS | ![]() |
Try Scuba Diving | 50€ |
JOWD | ![]() |
Junior Open Water Diver (Age 10-14) | 250€ |
OWD | ![]() |
Open Water Diver | 270€ |
OWD/IND
INDIVIDUAL |
![]() |
Open Water Diver/ individual courses | 420€ |
SSU | ![]() |
Scuba Skills Update | 60€ |
SPECIALITY COURSES |
|||
Code | C-Card | Course name | Price |
SC-NV | ![]() |
Navigation | 110€ |
SC-LV | ![]() |
Night & Limited Visibility | 110€ |
SC-BD | ![]() |
Boat Diving | 110€ |
SC-DRY | ![]() |
Dry Suit Diving | 110€ |
SC-REC | ![]() |
Search & Recovery | 110€ |
SC-PB | ![]() |
Perfect Buoyancy | 110€ |
SC-SOD | ![]() |
Science of Diving | 110€ |
SC-DD | ![]() |
Deep Diving | 110€ |
SC-WD | ![]() |
Wreck Diving | 110€ |
![]() |
Waves, Tides & Currents | 110€ | |
![]() |
Independent Diving | 95€ | |
![]() |
Marine Ecology/Underwater Naturalist | 95€ | |
![]() |
Underwater Communication | 95€ | |
SC-EAN | ![]() |
Enriched Air Nitrox | 120€ |
SC-DUP | ![]() |
Digital Underwater Photography | 110€ |
SC-SR | ![]() |
Diver Stress & Rescue | 130€ |
RR | ![]() |
React Right | 130€ |
RR_O | ![]() |
React Right -renew | 80€ |
ADVANCED COURSES |
|||
Code | C-Card | Course name | Price |
AA | ![]() |
Advanced Adventurer | |
SD | ![]() |
Speciality Diver
(2 speciality) |
200€ |
AOWD | ![]() |
Advanced Open Water Diver
(4 speciality/ 3+1 free) |
310€ |
MD | ![]() |
Master Diver
(AOWD + SC-SR) |
DIVE PROFESSIONAL |
|||
Code | C-Card | Course name | Price |
DG | ![]() |
Dive Guide | |
DM | ![]() |
Divemaster
(DG + SC-SOD) |
|
AI | ![]() |
Assistant Instructor |